Potrebujete podloge po meri?

Kako izmeriti? Preberi tukaj.

C&C Liners Size Guide

LINER WIDTH LENGTH HEIGTH WEIGHT
2x1 C&C Liner 41 cm I 16.15'' 76 cm I 29.94'' 1,5 cm I 0,59'' 370 g I 0.82 lb
2x2 C&C Liner 76 cm I 29.94'' 76 cm I 29.94'' 1,5 cm I 0,59'' 570 g I 1.26 lb
2x3 C&C Liner 76 cm I 29.94'' 111 cm I 43.73'' 1,5 cm I 0,59'' 790 g I 1.74 lb
2x4 C&C Liner 76 cm I 29.94'' 146 cm I57.52'' 1,5 cm I 0,59'' 1100 g I 2.43 lb
2x5 C&C Liner 76 cm I 29.94'' 181 cm I 71.31'' 1,5 cm I 0,59'' 1330 g I 2.93 lb
2x6 C&C Liner 76 cm I 29.94'' 216 cm I 85.10'' 1,5 cm I 0,59'' 1650 g I 3.64 lb
3x4 C&C Liner 111 cm I 43.73'' 146 cm I 57.52'' 1,5 cm I 0,59'' 1650 g I 3.64 lb
Loft 2x1 C&C Liner 42 cm I 16.5'' 102 cm I 40'' 1,5 cm I 0,59'' 600 g I 1.33 lb

Pee Pads Size Guide

PEE PAD WIDTH LENGTH HEIGTH WEIGHT
Classic Pee Pad 30 cm I 11.8'' 30 cm I 11.8'' 1,5 cm I 0.59'' 90 g I 0.2 lb
Long Pee Pad 22 cm I 8.7'' 76 cm I 31.1'' 1,5 cm I 0.59'' 200 g I 0.4 lb
Jumbo Pee Pad 41 cm I 16.2'' 41 cm I 16.2'' 1,5 cm I 0.59'' 180 g I 0.4 lb
Corner Pee Pad 38 cm I 15'' 38 cm I 15'' flap 8 cm I 3.1'' 210 g I 0.5 lb
Mini Pee Pad 21 cm I 8.3'' 21 cm I 8.3'' 1,5 cm I 0.59'' 60 g I 0.1 lb
Tunnel Pee Pad 36 cm I 14.2'' 16 cm I 6.3'' 1,5 cm I 0.59'' 60 g I 0.1 lb
Round Pee Pad 26 cm I 10.2'' 26 cm I 10.2'' 1,5 cm I 0.59'' 60 g I 0.1 lb
Round Pad for Bed 28 cm I 11'' 28 cm I 11'' 1,5 cm I 0.59'' 60 g I 0.1 lb
Mountain Hidey Pad 26 cm I 10.2'' 26 cm I 10.2'' 1,5 cm I 0.59'' 60 g I 0.1 lb
Cake Hidey Pad 21 cm I 8.3'' 33 cm I 13'' 1,5 cm I 0.59'' 50 g I 0.1 lb

Accessories Size Chart

ACCESSORIES LENGTH HEIGTH WIDTH HOLE WEIGHT
Hidey "Cake" 37 cm I 14.5'' 19 cm I 7.4'' 25 cm I 9.8'' 11 cm I 4.4'' 300 g I 0.66 lb
Hidey "Mountain" 28 cm I 11'' 30 cm I 11.8'' 28 cm I 11'' 12 cm I 4.7'' 270 g I 0.60 lb
Hidey "Flip" 27 cm I 10.6'' 15 cm I 5.9'' 27 cm I 10.6'' 10 cm I 3.9'' 190 g I 0.42 lb
Hidey "Pigipod" 26 cm I 10.2'' 28 cm I 11'' 26 cm I 10.2'' 20 cm I 7.9'' 230 g I 0.5 lb
Hidey "Pigidrop" 28 cm I 11'' 32 cm I 12.6'' 28 cm I 11'' 14 cm I 5.5'' 200 g I 0.44 lb
Hidey Lounge Pad 27 cm I 10.6'' 2 cm I 0.8'' 27 cm I 10.6'' / 60 g I 0.13 lb
Cuddle Lounge Sack 35 cm I 13.8'' 7 cm I 2.8'' 31 cm I 12.2'' / 150 g I 0.33 lb
Cuddle Cup Bed 28 cm I 11'' 16 cm I 6.3 lb 28 cm I 11'' / 220 g I 0.49 lb
Funnel Tunnel 32 cm I 12.6'' 15 cm I 5.9'' 12 cm I 4.7'' 15 cm & 12 cm 150 g I 0.33 lb
Flip Tunnel 28 cm I 11'' 19 cm I 7.5'' 19 cm I 7.5'' 19 cm I 7.5'' 150 g I 0.33 lb
Hay Feeder Toptipi 22 cm I 8.7'' 28 cm I 11'' 25 cm I 9.8'' 6.5 cm I 2.6'' 50 g I 0.1 lb

Cage Liners Size Guide

CAGE LINER WIDTH LENGTH HEIGHT WEIGHT
Beeztees Alby 100 Liner 71 cm I 27.97'' 106 cm I 41.76'' 1,5 cm I 0.59'' 750 g I 1.66 lb
Beeztees Alby 120 Liner 71 cm I 27.97'' 126 cm I 49.64'' 1,5 cm I 0.59'' 900 g I 1.97 lb
Beeztees Baldo 80 Liner 51 cm I 20.09'' 86 cm I 33.88'' 1,5 cm I 0.59'' 440 g I 0.97 lb
Beeztees Baldo 100 Liner 59 cm I 23.25'' 106 cm I 41.76'' 1,5 cm I 0.59'' 625 g I 1.38 lb
Beeztees Baldo 120 Liner 65 cm I 25.61'' 126 cm I 49.64'' 1,5 cm I 0.59'' 820 g I 1.81 lb
Beeztees Baldo 140 Liner 74 cm I 29.16'' 146 cm I 57.52'' 1,5 cm I 0.59'' 1080 g I 2.38 lb
Beeztees Boas Liner 53 cm I 20.88'' 83 cm I 32.70'' 1,5 cm I 0.59'' 440 g I 0.97 lb
Beeztees Desi Liner 58 cm I 22.85'' 106 cm I 41.76'' 1,5 cm I 0.59'' 615 g I 1.36 lb
Beeztees Ayaz Liner 54 cm I 21.28'' 84 cm I 33.10'' 1,5 cm I 0.59'' 455 g I 1.00 lb
Ferplast Arena 100 Liner 69 cm I 27.19'' 106 cm I 41.76'' 1,5 cm I 0.59'' 730 g I 1.61 lb
Ferplast Casita 80 Liner 54 cm I 21.28'' 84 cm I 33.10'' 1,5 cm I 0.59'' 455 g I 1.00 lb
Ferplast Casita 100 Liner 63 cm I 24.82'' 102 cm I 40.19'' 1,5 cm I 0.59'' 645 g I 1.42 lb
Ferplast Casita 120 Liner 65 cm I 25.61'' 124 cm I 48.86'' 1,5 cm I 0.59'' 810 g I 1.78 lb
Ferplast Cavie 15 Liner 53 cm I 20.88'' 76 cm I 29.94'' 1,5 cm I 0.59'' 405 g I 0.89 lb
Ferplast Cavie 60 Liner 44 cm I 17.34'' 64 cm I 25.22'' 1,5 cm I 0.59'' 285 g I 0.62 lb
Ferplast Cavie 80 Liner 54 cm I 21.28'' 84 cm I 33.10'' 1,5 cm I 0.59'' 455 g I 1.00 lb
Ferplast Krolik Extension Liner 48 cm I 18.91'' 66 cm I 26.00'' 1,5 cm I 0.59'' 320 g I 0.71 lb
Ferplast Krolik L Liner 66 cm I 26.00'' 106 cm I 41.76'' 1,5 cm I 0.59'' 700 g I 1,54 lb
Ferplast Krolik XL Liner 66 cm I 26.00'' 126 cm I 49.64'' 1,5 cm I 0.59'' 830 g I 1,83 lb
Ferplast Multipla Double Lower Liner 77 cm I 30.34'' 112 cm I 44.13'' 1,5 cm I 0.59'' 860 g I 1.90 lb
Ferplast Multipla Double Upper Liner 77 cm I 30.34'' 77 cm I 30.34'' 1,5 cm I 0.59'' 595 g I 1.31 lb
Ferplast Multipla Maxi Liner 78 cm I 30.73'' 149 cm I 58.71'' 1,5 cm I 0.59'' 1165 g I 2.57 lb
Ferplast Multipla Open Liner 77 cm I 30.34'' 112 cm I 44.13'' 1,5 cm I 0.59'' 860 g I 1.90 lb
Ferplast Multipla Roof Extension Liner 78 cm I 30.73'' 43 cm I 16.94'' 1,5 cm I 0.59'' 335 g I 0.74 lb
Ferplast Rabbit 100 Liner 63 cm I 24.82'' 101 cm I 39.79'' 1,5 cm I 0.59'' 640 g I 1.40 lb
Ferplast Rabbit 120 Liner 65 cm I 25.61'' 124 cm I 48.86'' 1,5 cm I 0.59'' 810 g I 1.78 lb
Ferplast Rabbit 160 Liner 83 cm I 32.70'' 163 cm I 64.22'' 1,5 cm I 0.59'' 1350 g I 2.98 lb
Flamigo Eppo Liner 60 cm I 23.64'' 106 cm I 41.76'' 1,5 cm I 0.59'' 640 g I 1.40 lb
Flamingo Elsa 1 Liner 53 cm I 20.88'' 83 cm I 32.70'' 1,5 cm I 0.59'' 440 g I 0.97 lb
Flamingo Jip Liner 65 cm I 25.61'' 126 cm I 49.64'' 1,5 cm I 0.59'' 820 g I 1.81 lb
Flamingo Sprinters 60 Liner 42 cm I 16.55'' 66 cm I 26.00'' 1,5 cm I 0.59'' 280 g I 0.61 lb
Flamingo Sprinters 85 Liner 55 cm I 21.67'' 91 cm I 35.85'' 1,5 cm I 0.59'' 500 g I 1.10 lb
Flamingo Sprinters 100 Liner 63 cm I 24.82'' 106 cm I 41.76'' 1,5 cm I 0.59'' 670 g I 1.47 lb
Flamingo Sprinters 120 Liner 66 cm I 26.00'' 126 cm I 49.64'' 1,5 cm I 0.59'' 835 g I 1.83 lb
Kralik 80 Liner 54 cm I 21.28'' 84 cm I 33.10'' 1,5 cm I 0.59'' 455 g I 1.00 lb
Living World Deluxe Habitat XL Liner 64 cm I 25.22'' 125 cm I 49.25'' 1,5 cm I 0.59'' 800 g I 1.76 lb
Living World Deluxe Habitat L Liner 63 cm I 24.82'' 102 cm I 40.19'' 1,5 cm I 0.59'' 645 g I 1.42 lb
Living World Deluxe Habitat Standard Liner 54 cm I 21.28'' 84 cm I 33.10'' 1,5 cm I 0.59'' 455 g I 1.00 lb
Midwest 66 cm I 26.00'' 126 cm I 49.64'' 1,5 cm I 0.59'' 830 g I 1.83 lb
Midwest Habitat Plus Liner 1 86 cm I 33.88'' 66 cm I 26.00'' 1,5 cm I 0.59'' 570 g I 1.39 lb
Midwest Habitat Plus Liner 2 46 cm I 18.12'' 66 cm I 26.00'' 1,5 cm I 0.59'' 305 g I 0.77 lb
Wabitat Extension Liner 46 cm I 18.12'' 66 cm I 26.00'' 1,5 cm I 0.59'' 305 g I 0.77 lb
Wabitat XL Liner 66 cm I 26.00'' 126 cm I 49.64'' 1,5 cm I 0.59'' 830 g I 1.83 lb
Wabitat L Liner 66 cm I 26.00'' 106 cm I 41.76'' 1,5 cm I 0.59'' 700 g I 1.54 lb